src: http://www.android.com/new/images/banners/lollipop-1600.png
Android 5.0 Lollipop Features
- Material design
- Performance focus
- Notifications
- Your apps on the big screen - TV
- Document-centric apps
- Advanced connectivity
- High-performance graphics
- More Powerful Audio
- Enhanced Camera & Video
- Screen capturing and sharing
- New types of sensors
- Chromium WebView
- Accessibility & Input
- Tools for building battery-efficient apps
Type | Additions | Changes | Removals | Total |
---|---|---|---|---|
Packages | 14 | 57 | 1 | 72 |
Classes and Interfaces | 147 | 360 | 0 | 507 |
Constructors | 98 | 3 | 1 | 102 |
Methods | 770 | 117 | 29 | 916 |
Fields | 1150 | 75 | 2 | 1227 |
Total | 2179 | 612 | 33 | 2824 |
The overall difference between API Levels 20 and 21 is approximately 6.51%.
Android L Preview API Changes
The overall difference between API Levels 20 and L-preview is approximately 3.77%.
Type | Additions | Changes | Removals | Total |
---|---|---|---|---|
Packages | 8 | 43 | 0 | 51 |
Classes and Interfaces | 87 | 232 | 0 | 319 |
Constructors | 84 | 2 | 0 | 86 |
Methods | 408 | 69 | 17 | 494 |
Fields | 754 | 22 | 1 | 777 |
Total | 1341 | 368 | 18 | 1727 |
No comments:
Post a Comment